<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pixelerium - Web Sites, Photography, Wordpress, Drupal</title>
	<link>http://www.pixelerium.com</link>
	<description>Pixelerium - Web Design, Web Development, Photography, Wordpress, Drupal</description>
	<lastBuildDate>Mon, 24 May 2010 13:51:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Displays your Twitter friends in WordPress sidebar</title>
		<description><![CDATA[Check out the plug-ins for WordPress to display your Twitter followers on your WordPress blog sidebar. I&#8217;m sure there are more out there so let me know what you think or if you&#8217;ve found more: Twitter Friends Widget Twitter Fans Twitter Followers Twitter Followers Count and More Use Twitter Avatars in WordPress Comments]]></description>
		<link>http://www.pixelerium.com/displays-your-twitter-friends-in-wordpress-sidebar/</link>
			</item>
	<item>
		<title>WARNING: Facebook Malware Attack</title>
		<description><![CDATA[WARNING: Facebook Malware Attack Behind “Distracting Beach Babes” Video: http://bit.ly/d99Px4]]></description>
		<link>http://www.pixelerium.com/warning-facebook-malware-attack/</link>
			</item>
	<item>
		<title>Add Facebook “Like” Buttons</title>
		<description><![CDATA[HOW TO: Add Facebook “Like” Buttons to Your WordPress Blog: http://bit.ly/cBn9pK]]></description>
		<link>http://www.pixelerium.com/add-facebook-%e2%80%9clike%e2%80%9d-buttons/</link>
			</item>
	<item>
		<title>Track PDF Downloads in Google Analytics</title>
		<description><![CDATA[At work someone asked if there&#8217;s a way to track PDF downloads via Google Analytics. First I was unsure but soon learned that google analytics does track PDF downloads. Google is awesome for offering these tools for free. Anyway, below is the URL to google&#8217;s Event Tracking Guide. It took me a while to understand [...]]]></description>
		<link>http://www.pixelerium.com/track-pdf-downloads-in-google-analytics/</link>
			</item>
	<item>
		<title>Post comments on your blog from Twitter</title>
		<description><![CDATA[If you&#8217;re interested in making it easier for your users to comment on your posts via Twitter, then click on the link below: http://www.webupd8.org/2009/05/add-twitter-connect-oauth-for-your.html]]></description>
		<link>http://www.pixelerium.com/post-comments-to-your-blog-from-twitter/</link>
			</item>
	<item>
		<title>250  Tools and Resources For Coding the Web</title>
		<description><![CDATA[Check this out! http://mashable.com/2007/10/14/web-coding/]]></description>
		<link>http://www.pixelerium.com/awesome-web-developer-resources/</link>
			</item>
	<item>
		<title>8 Useful Open Source Content Management Systems!</title>
		<description><![CDATA[Now-a-days when you design a web site you should use content management systems. I&#8217;ve put together a list together of some CMS&#8217;s that I&#8217;ve used or tested in the past. What content management system you&#8217;ve used and would recommend? ExpressionEngine is a flexible, feature-rich content management system that empowers thousands of individuals, organizations, and companies [...]]]></description>
		<link>http://www.pixelerium.com/greatcms/</link>
			</item>
	<item>
		<title>Awesome Color Palettes</title>
		<description><![CDATA[The color palettes you see below are awesome for matching color together if you&#8217;re not good at it, like some people&#8230;.me. I really make good use of these tools and even refer my clients here when they&#8217;re starting a brand new website without a logo. It really help bring the ideas together with color. Hope [...]]]></description>
		<link>http://www.pixelerium.com/awesome-color-palettes/</link>
			</item>
	<item>
		<title>iPhone OS 4 Preview</title>
		<description><![CDATA[Personally I own an iPhone and love it as it is but with OS 4 I&#8217;m going to love it even more! Watch the video by clicking the link below and you&#8217;ll get a nice presentation by Steve Jobs on some awesome features coming this summer for the iPhone. Even though there&#8217;s a list below [...]]]></description>
		<link>http://www.pixelerium.com/iphone-os-4/</link>
			</item>
	<item>
		<title>iPhone/iPod touch remote access</title>
		<description><![CDATA[Finally you can access your home, work or friends computer remote on your mobile device easily! TeamViewer connects from your PC or iPhone/iPod touch to any PC or server around the world within a few seconds, literally. I&#8217;ve personally configured the software on my iPhone and laptop at home and it worked flawlessly. To make [...]]]></description>
		<link>http://www.pixelerium.com/remote-access-from-iphone-ipod-touch/</link>
			</item>
</channel>
</rss>
